Pricing
| # | Switch Commerce | Industry Average |
|---|---|---|
| Basic Discount Rates | ||
| Qualified Credit Card Rate | 1.65% | 1.90% |
| Mid-Qualified Credit Card Rate | 2.25% | 2.50% |
| Non-Qualified Credit Card Rate | 2.95% | 3.50% |
| Transaction/Authorization Fee | $0.20 | $0.30 |
| Basic Fees | ||
| Annual Fee | $49.95 Per Year | $79.95 Per Year |
| Monthly Fee | Free | $25.00 |
| One Time Set Up Fee | Free | $99.99 |
| Statement Fee | $7.50 Per Month | $15.00 Per Month |
| Batch Fee | Free | $0.25 Per Batch |
| Monthly Minimum | $15.00 | $20.00 |
| Application Fee | Free | $25.00 |
| Recurring Billing | Free | $9.95 Per Month |
| Unlimited User Licenses | Free | Not Standard |
| Fraud Detection | Free | Fee May Apply |
| Live Training | Free | $50.00 |
| Online Reporting Fee | Free | $10.00 |
| Internet | ||
| Monthly Internet Gateway Fee | Free | $7.50 |
| Shopping Cart Integration | Free | Fee May Apply |
| Virtual Terminal Fee | Free | $7.50 |
| Mobile | ||
| Set Up Fee | Free | $35.00 |
| Monthly Access Fee | Free | $15.00 |
